Application
Cryoconcentration unit CCU-6 (hereinafter referred to as CCU-6) is an integral part of an automated chromatographic complex based on a Crystallux -4000M gas chromatograph and is intended for quality control of helium 99,9999 and hydrogen 99,9999 for trace amounts of Ne, CH4, O2+Ar, N2, CO, CO2 и H2.CCU-6 concentrates gaseous impurities (Ne, H2, O2+Ar, CH4, CO и СО2) in helium and hydrogen in sorption columns at the temperature of liquid nitrogen, which are afterwards focused and desorbed and introduced into GC (equipped with FID-TCD and TCD- CCD detectors) to determine their qualitative and quantitative composition.
Specifications | Value |
Test gas | helium, hydrogen |
The temperature of the sorption columns during adsorption,0С | -196 |
Maximum thermal desorption temperature,0С | 400 |
Pressure of the analyzed gas, no more than MPa | 0,4 |
Inlet gas pressure, not more than MPa | 1,0 |
Total analysis time, no more than minutes | 17 |
The volume of the vessel with liquid nitrogen, l | 6 |
Automatic refill of liquid nitrogen before each concentration cycle | - |
Power supply | 230-240В, 50-60Hz |
Input power no more than, kW0С | 2000 |
Overall dimensions, mm | 510х600х1550 |
Weight, no more than kg | 30 |
This installation is an improved typ, it is made for the determination of trace elements not only in helium, but also in hydrogen.
In UKK-6, liquid nitrogen is added automatically, which minimizes the dangers of contact with such a dangerous substance.
The detection limits of the installation are shown in tables 1 and 2.
Table 1 Detection limits for helium analysis.
Name | Value |
% vol. He , %, no less | 99,9999 |
% vol. O2+Ar, %, no less0С | 0,000015 |
% vol Ne, %, no less | 0,000015 |
% vol N, %, no less | 0,000045 |
% vol CO2, %, no less | 0,00001 |
% vol CH4, %, no less | 0,000005 |
% vol CO, %, no less | 0,000005 |
% vol H2, %, no less | 0,000005 |
Table 2 Detection limits for hydrogen analysis
Name | Value |
% vol H2, %, no less | 99,9999 |
% vol O2+Ar, %, no less | 0,000015 |
% vol N, %, no less | 0,00006 |
% vol CH4, %, no less | 0,00001 |
% vol CO + CO2, %, no less | 0,000015 |
The technical characteristics of the purchased units used are given in the technical documentation for these units supplied with the unit.